Corporate Profile
| Company Name | FRIGO CO., LTD. (FRIGO CO., LTD.) |
|---|---|
| Head Office | 〒554-0041 1-7-11 Hokko-Shiratsu, Konohana-ku, Osaka TEL. 06(6465)1477 |
| Establishment | March 5, 1969 |
| Capital | ¥70 million |
| Net sales | ¥6.95 billion (as of January 2025) |
| Number of employees | 265 |
| Representative | Atsushi SAIGAN, President and CEO |
Features
Through our own networks in the Osaka Bay Area (North Port (Maishima), South port (Sakishima), Osaka Port, Osaka Inland Area (Kita-Osaka), Tokyo and Wakayama, as well as in cooperation with other companies in the same industry in each region, we offer a unified service that optimally combines customs clearance, storage, processing, freezing and delivery operations across Japan to meet customer needs.
- Storing spaces in various temperature zones and staff familiar with handling of various products
- Routine joint delivery service in the main areas of the Kinki region starting from each center in Osaka
- Routine joint delivery service in the main areas of the Kanto region starting from our Tokyo office
- Truck delivery to Kanto, Chubu, Chugoku, Shikoku, Kyushu, and other locations throughout Japan
- Sorting and inspection work in accordance with the quality standards of the Japanese market, and subdividing (repacking) work using specified specifications and packaging materials to be sold to
- Acquired FSSC22000
・Hokko Distribution Center: Sorting and subdividing frozen vegetables, frozen fruits, and frozen meat-containing vegetables (including MAP packaging)
・Tokyo Office: Sorting and subdividing frozen vegetables and frozen fruits - Designated warehouses for customs, customs, and inspection services
- Distribution and processing work for mail order with a privacy mark and personal information management system
- Latest online system connecting departments at each center and customers
- Assistance in collecting information in Japan and around the world (Commerce and logistics)
- Agriculture business (Plum farming) in Wakayama Prefecture
Business and license
| Warehousing and logistics | Cold storage business (member of the Japan Assiciation of Refrigerated Warehouse) ・ Freezing and processing industry ・ Distribution processing industry ・ Automobile transport handling business ・ Automobile transport business (Sanwa Freight Co., Ltd.) ・ Regular warehousing business (Shinnan Port) ・ Industrial waste collection and transportation business [Sanwa Freight Co., Ltd.: Osaka Prefecture, Osaka City, Sakai City, Wakayama Prefecture, Wakayama City] |
|---|---|
| Foreign cargo handling business
Customs clearance business |
・ Customs warehouse (North Port, Sakishima, Kita-Osaka, Wakayama, Frigo Osaka Port) ・ Designated warehouse for import inspection of livestock products (North Port, Sakishima, Frigo Osaka Port) ・ Designated warehouse for storage of dairy products (North Port) |
| Food processing and
manufacturing |
Frozen food manufacturing industry (Japan Frozen Food Association certified factory) ・ Food processing industry ・ Organic agricultural processed food subdivider |
Capacity (Group as a whole)
| Refrigeration warehouse | 246,750m3 |
|---|---|
| Freezing capacity | 50 tons per day |
| Food processing capacity | (8h) 100,000 packs/Day 16 tons |
| Delivery vehicles | 150 units per day |
Affiliated company (100% subsidiary)
Frigo Osaka Port Co., Ltd. (cold storage business)
Sanwa Kamotsu Co., Ltd. (transportation business)



History of Frigo
| March 1969 (1969) | Wakayama Refrigeration Co., Ltd. was established at 2239 Nagataki, Izumisano City, Osaka Prefecture, as a refrigerated warehouse division of the Seigan Textile Co., Ltd. Capital: 10 million yen (authorized capital: 40 million yen) |
|---|---|
| November 1969 (1969) | The company completed the construction of the head factory (class F refrigeration warehouse) at 1-3 in Naka, Wakayama City. |
| December 1969 (1969) | The company obtained a food refrigeration business license under Article 21 of the Food Sanitation Act. |
| April 1970 (1970) | The company obtained a warehouse business license under Article 3 of the Warehousing Business Act. |
| November 1974 (1974) | The second plant was completed at Noji 147-15, Wakayama City. |
| May 1978 (1978) | The paid-in capital was increased to 40 million yen (authorized capital 160 million yen). |
| October 1978 (1978) | Construction of an additional 5,000 m3 of Class F at Wakayama Plant No. 2 was completed. |
| November 1979 (1979) | The plant became certified by the Japan Frozen Food Association. (Wakayama Plant No. 1) |
| December 1985 (1985) | The plant was registered as an automobile transportation business. |
| October 1986 (1986) | The Sakai Plant opened at 3-37 Chikko Shinmachi, Sakai City, and began operations. (Bonded warehouses and warehouses designated for inspection) |
| February 1987 (1987) | The Osaka Nanko Plant opened at 5- 1-30, Nanko-minam, Suminoe-ku, Osaka City, and began operations. |
| June 1989 (1989) | The Wakayama head office building was re-built. |
| April 1991 (1991) | The company name was changed to Frigo Co., Ltd. The head office was relocated to Sakai City. |
| November 1994 (1994) | Sanwa Kamotsu Co., Ltd. (transportation company) was acquired and made a subsidiary. |
| June 1996 (1996) | 20,000 m3 of Class F cargo was added at the Osaka (Nanko) plant. |
| July 1997 (1997) | A joint venture company, Qingdao Frigo Gaoyohua Food Co., Ltd. was established in Qingdao, China. |
| July 1997 (1997) | Sakai Plant closed. At 1- 7-11, Hokko-Shiratsu, Konohana-ku, Osaka City, the company built its head office and Hokko (Maishima) Distribution Center and started operations. |
| June 1999 (1999) | Obtained a customs clearance business license under Article 3 of the Customs Clearing Business Law. |
| October 2002 (2002) | Started a distribution center management agency business at 12 Nanko-Kita, 2-chome, Suminoe-ku, Osaka City. (Shin-Nanko Center, low-temperature, regular warehouse 2,500 tsubo) |
| December 2002 (2002) | Increased paid-in capital to 70 million yen (authorized capital 160 million yen). QAI certified as a certified organic produce and processed food subdivider. |
| February, 2005 (2005) | Relocated Nanko Center at -2-92, Nanko-higashi 7, Suminoe-ku, Osaka. Started business. |
| May, 2005, 2005 | Kita-Osaka Distribution Center opened at 19 80, Minami-Suita 4-chome, Suita City. Started business. |
| September, 2009, 2009 | Approved for the Privacy Mark. (Approval number: 20001278 (1)) |
| September 2009 (2009) | Relocated Shinnanko Distribution Center to 1-18 Shibatani 2-chome, Suminoe Ward, Osaka City (Ordinary warehouse: 2,000 tsubo, including 500 tsubo chilled). |
| February 2011 (2011) | Tokyo Sales Office opened at 2-17-4 Keihamajima, Ota-ku, Tokyo (1,390 tons). |
| January, 2014 (2014) | Tokyo Sales Office moved to 2-2 Ikegami-cho, Kawasaki-ku, Kawasaki City. Business began. |
| February 2016 (2016) | Hokko Distribution Center was designated as a designated dairy warehouse. (Agriculture and Livestock Promotion Organization) |
| December 2016 (2016) | A Class F automatic warehouse was added to Hokko (Maishima) Distribution Center. |
| December 2017 (2017) | The Hokko Distribution Center and Tokyo Office acquired FSSC22000, an international standard for food safety management systems, for the selection and packaging of frozen vegetables and frozen fruits. ・Hokko Distribution Center: Selection and small packaging of frozen vegetables, frozen fruits and vegetables containing frozen meat (including MAP packaging) ・Tokyo Office: Selection and small packaging of frozen vegetables and frozen fruits |
| November 2018 (2018) | Kyokuyo Akitsu Refrigeration Co., Ltd. acquired the Osaka Branch and started operations as Frigo Osaka Port. |
| July 2023 (2023) |
Nanko Distribution Center closed. Sakishima Distribution Center was built at 5- 2-67, Nanko-minami, Suminoe Ward, Osaka City. |
